Savings & Investments
Save Today for Peace of Mind Tomorrow!
What’s stopping you from saving money? At First Bank of Alabama, we offer multiple ways to save, from easily accessible savings accounts to CDs and retirement accounts. We believe that when it comes to saving for your future, the best time to start is now!
Open your account TODAY!
Customer Service
Savings & Investment Account Comparison
Personal Savings | Money Market | Certificate of Deposit | Individual Retirement Account | |
---|---|---|---|---|
Best fit for you if you need... | 24/7 access to your account, while earning Interest with no investment risk | Access to your account at any time, with tiered Interest Rates that pay higher Interest for higher account balances | A range of terms to fit your unique savings goals | Traditional and ROTH Account options |
Monthly fee | $0 with $100 minimum daily balance, $5 otherwise | $0 with $2,500 minimum daily balance, $12 otherwise | Penalties for early withdrawal | Penalties for early withdrawal |
Minimum opening balance | $100 | $2,500 | $500 | $500 |
Interest | Balances $100+ | Balances $2,500+ Interest Tiers: $2,500 - $9,999 $10,000 - $49,999 $50,000 - $99,999 $100,000 - $249,999 $250,000+ | Rates vary based on the amount and term: monthly, quarterly, semi-annual or annual disbursement options available | Rates vary based on the amount and term; Interest paid may be tax-deferred (consult with your tax adviser) |
Statement | Quarterly E-Statement or Paper Statement | Monthly E-Statement or Paper Statement with Check Images | Paper Statement at end of term | Annual Paper Statement |
Access | $5 fee per withdrawal in excess of 2 per month | $10 fee per withdrawal in excess of 6 per month | No withdrawals during the term without penalty | Withdrawals during the CD term subject to penalty; additionally, the IRS may impose penalties for disbursements before age 59 1/2 |
Our communities grow with your financial success. Get free online financial training with us.
Get Started